Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 815 | GMMN | Airbus A33... | 2026-04-15 07:05:32 |
| 321SB | DTTA | Airbus A32... | 2026-04-13 11:11:46 |
| 164 | LGKR | Airbus A31... | 2026-04-11 10:54:06 |
| ZIP4505 | LIMC | 737-800 PA... | 2026-04-10 20:05:03 |
| ZIP4519 | EPGD | FSLabs A32... | 2026-02-22 16:17:48 |
| ZIP4521 | LGMK | FSLabs A32... | 2026-02-20 20:55:22 |
| ZIP4535 | EDDH | A21N | 2026-02-14 06:29:00 |
| ZIP4529 | EPKK | FSLabs A32... | 2026-02-13 10:53:57 |
| ZIP4515 | OMDB | FSLabs A32... | 2026-02-11 09:28:59 |
| ZIP4501 | LCLK | A21N | 2026-02-10 04:09:00 |
| ZIP4517 | EGKK | A21N | 2026-02-09 04:28:00 |
| ZIP9321 | LGSA | FSLabs A32... | 2026-02-08 02:27:08 |
| ZIP4543 | LLBG | FSLabs A32... | 2026-02-08 12:55:19 |
| ZIP9321 | LGMK | FSLabs A32... | 2026-02-06 17:45:55 |
| ZIP002 | EPRA | PMDG 737-8... | 2026-01-31 21:43:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 551 | LFMN | Airbus A32... | 2026-04-10 12:14:44 |
| ZIP4538 | LGSA | 737-800 PA... | 2026-04-07 21:08:41 |
| ZIP4522 | LGMK | FSLabs A32... | 2026-02-21 10:28:05 |
| ZIP4530 | EPKK | FSLabs A32... | 2026-02-13 16:35:20 |
| ZIP4616 | OMDB | FSLabs A32... | 2026-02-12 17:35:54 |
| ZIP4502 | LCLK | FSLabs A32... | 2026-02-10 13:30:58 |
| ZIP4518 | EGKK | FSLabs A32... | 2026-02-09 19:59:18 |
| ZIP9321 | LGSA | FSLabs A32... | 2026-02-08 10:59:37 |
| ZIP4544 | LLBG | FSLabs A32... | 2026-02-08 22:00:28 |
| ZIP9321 | LGMK | FSLabs A32... | 2026-02-06 22:31:12 |
| ZIP002 | LGRP | PMDG 737-8... | 2026-01-30 21:30:20 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |
